<?xml version="1.0" encoding="utf-8" ?> 
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel> 
	<title>Tavex</title>
	<link>http://www.tavex.dk?main=324</link>
    <description>News</description>

	
	<item>
		<title><![CDATA[Opening hours between Christmas and New Years Eve]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=200]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 18 Dec 2012 12:31:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Gold price spike likely on Bernanke speech]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=74]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 07 Jun 2011 17:01:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Special offer from Tavex!]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=58]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 07 Apr 2011 17:01:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Egon von Greyerz of Matterhorn Asset Management:"A Hyperinflationary Deluge Is Imminent", And Why, Therefore, Bernanke' s Motto Is "Aprés Nous Le Déluge"   ]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=49]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 16 Mar 2011 14:59:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Gold hit by panic selling]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=48]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 16 Mar 2011 14:07:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Gold coins: the South African Krugerrand]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=46]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 16 Mar 2011 13:59:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[The End of the US Dollar?]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=38]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 04 Mar 2011 08:30:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Analysts have little understanding of rising gold price, says Robert Griffiths]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=37]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 04 Mar 2011 08:27:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Gold Price Rises 29.8% in 2010 to End a Stellar Decade]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=20]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 17 Jan 2011 14:37:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Gold and Gold Mining Shares As a Percentage of Global Assets or ‘The Once In a Lifetime Ride’]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=7]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 19 Oct 2010 17:10:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[10 and 20 gram gold bars now sold with lower premiums]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=5]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 19 Oct 2010 17:07:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Pressrelease from The World Gold Council]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=2]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 14 Oct 2010 17:04:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[New Australian Lunar 2011 gold coins and Australian Kangaroo gold bars are now avaiable]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=4]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 30 Sep 2010 17:06:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Golden news]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=3]]></link>
		<description><![CDATA[Legendary investor Doug Casey and his team have consistently guided investors to superior returns by predicting... the Dot Com Bubble...the Mortgage Crisis... and skyrocketing gold.... Now they're warning you to prepare for one of the most diabolical threats to your wealth so far ...]]></description>
		<pubDate>Tue, 24 Aug 2010 17:05:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Interesting article "Reasons to own gold"]]></title>
		<link><![CDATA[http://www.tavex.dk?main=324&newsID=6]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 14 Jun 2010 17:07:00 +0300</pubDate>
	</item>
	
</channel>
</rss>